Italy weather map

The weather in most locations in Italy today is expected to be warmer than yesterday, with average temperatures ranging from 5.01°C to 13.05°C.

Weather forecast for major cities in Italy

Location Forecast Now Min Max Chance of rain
Lazio Rain And Snow 5.64° -0.22° 5.93° 100%
Lombardy Light Rain 11.62° 3.42° 13.84° 80%
Campania Moderate Rain 10.67° 5.61° 11.88° 100%
Sicily Moderate Rain 8.76° 1.56° 8.76° 100%
Piedmont Sky Is Clear 11.6° 2.4° 13.83° 0%
Aosta Valley Broken Clouds 10.49° -1.05° 10.94° 10%
Calabria Light Rain 6.36° 4.17° 7.57° 100%
Sardinia Light Rain 7.38° 1.91° 7.95° 100%
Veneto Moderate Rain 9.07° 8.13° 10.97° 100%
Friuli Venezia Giulia Moderate Rain 9.25° 5.62° 11.13° 100%
Emilia-Romagna Moderate Rain 8.03° 5.14° 11° 100%
Marche Moderate Rain 10.98° 4.34° 11.53° 100%
Tuscany Light Rain 12.22° 7.67° 13.19° 100%
Liguria Few Clouds 12.82° 2.66° 12.88° 74%
Basilicata Broken Clouds 10.33° 1.73° 10.92° 29%
Trentino-Alto Adige Rain And Snow 7.65° -5° 9.31° 100%
Molise Light Rain 8.59° 1.99° 10.48° 77%
Umbria Light Rain 9.22° 4.68° 11.69° 100%
Abruzzo Rain And Snow 5.01° 0.79° 7.66° 100%
Apulia Light Rain 13.05° 5.48° 14.22° 98%

Frequently asked questions

What is the weather right now in Italy?

As of now, the weather in major cities in Italy varies:
- In Apulia, the temperature is around 13.05°C (55.49°F), with light rain.
- In Abruzzo, the current temperature is about 5.01°C (41.02°F) rain and snow.

What type of climate zone is Italy?

Most cities in Italy are classified within the Mediterranean, hot summer climate zone (Köppen: Csa).

Where is the hottest place in Italy today?

Apulia is the hottest place in Italy right now with the daily high temperature reaching 13.05°C or 55.49°F, followed by Liguria (12.82°C/55.08°F), Tuscany (12.22°C/54.0°F) and Lombardy (11.62°C/52.92°F).

What is the coldest place in Italy right now?

Abruzzo is the coldest place in Italy right now, with average temperatures hovering around 5.01 °C or 41.02 °F.