Italy weather map
The weather in most locations in Italy today is expected to be warmer than yesterday, with average temperatures ranging from 16°C to 38°C.
Weather forecast for major cities in Italy
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Lazio | Overcast | 24° | 20° | 29° | 0% | |
| Lombardy | Overcast | 30° | 24° | 36° | 5% | |
| Campania | Partly Cloudy | 26° | 16° | 36° | 1% | |
| Piedmont | Overcast | 29° | 25° | 36° | 2% | |
| Sicily | Slight Rain Showers | 25° | 19° | 32° | 9% | |
| Friuli Venezia Giulia | Overcast | 28° | 23° | 35° | 0% | |
| Emilia-Romagna | Overcast | 28° | 19° | 36° | 0% | |
| Marche | Clear Sky | 26° | 18° | 33° | 0% | |
| Tuscany | Overcast | 30° | 19° | 38° | 0% | |
| Liguria | Overcast | 27° | 21° | 32° | 1% | |
| Trentino-Alto Adige | Overcast | 21° | 16° | 27° | 3% | |
| Aosta Valley | Thunderstorm Heavy Hail | 27° | 22° | 34° | 8% | |
| Basilicata | Overcast | 24° | 16° | 31° | 1% | |
| Abruzzo | Partly Cloudy | 22° | 17° | 28° | 0% | |
| Molise | Clear Sky | 26° | 20° | 32° | 0% | |
| Apulia | Mainly Clear | 27° | 21° | 32° | 0% | |
| Umbria | Mainly Clear | 28° | 19° | 36° | 0% | |
| Calabria | Slight Rain Showers | 22° | 18° | 28° | 4% | |
| Sardinia | Partly Cloudy | 28° | 21° | 37° | 0% | |
| Veneto | Overcast | 29° | 25° | 34° | 0% |
Frequently asked questions
What is the weather right now in Italy?
As of now, the weather in major cities in Italy varies:
- In Tuscany, the temperature is around 38°C (100.4°F), with Overcast.
- In Campania, the current temperature is about 16°C (60.8°F) Partly Cloudy.
What type of climate zone is Italy?
Most cities in Italy are classified within the Mediterranean, hot summer climate zone (Köppen: Csa).
Where is the hottest place in Italy today?
Tuscany is the hottest place in Italy right now with the daily high temperature reaching 38°C or 100.4°F, followed by Sardinia (37°C/98.6°F), Lombardy (36°C/96.8°F) and Campania (36°C/96.8°F).
What is the coldest place in Italy right now?
Campania is the coldest place in Italy right now, with average temperatures hovering around 16 °C or 60.8 °F.