Italy weather map
The weather in most locations in Italy today is expected to be warmer than yesterday, with average temperatures ranging from 14°C to 37°C.
Weather forecast for major cities in Italy
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Lazio | Overcast | 24° | 20° | 31° | 0% | |
| Lombardy | Overcast | 24° | 18° | 30° | 0% | |
| Campania | Slight Rain Showers | 26° | 18° | 35° | 3% | |
| Piedmont | Partly Cloudy | 24° | 19° | 30° | 0% | |
| Sicily | Overcast | 31° | 25° | 37° | 1% | |
| Friuli Venezia Giulia | Overcast | 24° | 19° | 30° | 1% | |
| Emilia-Romagna | Mainly Clear | 24° | 16° | 33° | 0% | |
| Marche | Partly Cloudy | 25° | 21° | 30° | 0% | |
| Tuscany | Clear Sky | 25° | 16° | 33° | 0% | |
| Liguria | Partly Cloudy | 22° | 18° | 26° | 0% | |
| Trentino-Alto Adige | Overcast | 17° | 14° | 21° | 2% | |
| Aosta Valley | Overcast | 21° | 17° | 27° | 0% | |
| Basilicata | Overcast | 26° | 19° | 33° | 1% | |
| Abruzzo | Overcast | 22° | 18° | 27° | 0% | |
| Molise | Overcast | 26° | 22° | 32° | 3% | |
| Apulia | Overcast | 30° | 26° | 35° | 1% | |
| Umbria | Overcast | 28° | 23° | 34° | 0% | |
| Calabria | Slight Rain Showers | 27° | 20° | 33° | 3% | |
| Sardinia | Partly Cloudy | 27° | 20° | 34° | 0% | |
| Veneto | Overcast | 25° | 22° | 29° | 0% |
Frequently asked questions
What is the weather right now in Italy?
As of now, the weather in major cities in Italy varies:
- In Sicily, the temperature is around 37°C (98.6°F), with Overcast.
- In Trentino-Alto Adige, the current temperature is about 14°C (57.2°F) Overcast.
What type of climate zone is Italy?
Most cities in Italy are classified within the Mediterranean, hot summer climate zone (Köppen: Csa).
Where is the hottest place in Italy today?
Sicily is the hottest place in Italy right now with the daily high temperature reaching 37°C or 98.6°F, followed by Campania (35°C/95.0°F), Apulia (35°C/95.0°F) and Umbria (34°C/93.2°F).
What is the coldest place in Italy right now?
Trentino-Alto Adige is the coldest place in Italy right now, with average temperatures hovering around 14 °C or 57.2 °F.