Italy weather map
The weather in most locations in Italy today is expected to be warmer than yesterday, with average temperatures ranging from 16°C to 42°C.
Weather forecast for major cities in Italy
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Lazio | Overcast | 25° | 20° | 31° | 0% | |
| Lombardy | Overcast | 28° | 23° | 33° | 0% | |
| Campania | Partly Cloudy | 26° | 16° | 35° | 0% | |
| Piedmont | Overcast | 28° | 24° | 34° | 0% | |
| Sicily | Mainly Clear | 28° | 20° | 36° | 0% | |
| Friuli Venezia Giulia | Thunderstorm Heavy Hail | 22° | 19° | 27° | 7% | |
| Emilia-Romagna | Overcast | 28° | 21° | 35° | 0% | |
| Marche | Overcast | 29° | 23° | 36° | 0% | |
| Tuscany | Overcast | 29° | 22° | 35° | 0% | |
| Liguria | Overcast | 24° | 18° | 28° | 0% | |
| Trentino-Alto Adige | Slight Thunderstorm | 18° | 16° | 23° | 34% | |
| Aosta Valley | Overcast | 27° | 20° | 36° | 0% | |
| Basilicata | Partly Cloudy | 24° | 16° | 32° | 0% | |
| Abruzzo | Overcast | 24° | 19° | 31° | 0% | |
| Molise | Overcast | 28° | 20° | 35° | 0% | |
| Apulia | Mainly Clear | 26° | 20° | 32° | 0% | |
| Umbria | Overcast | 29° | 22° | 37° | 0% | |
| Calabria | Mainly Clear | 24° | 18° | 30° | 0% | |
| Sardinia | Mainly Clear | 31° | 23° | 42° | 0% | |
| Veneto | Slight Rain Showers | 27° | 23° | 29° | 0% |
Frequently asked questions
What is the weather right now in Italy?
As of now, the weather in major cities in Italy varies:
- In Sardinia, the temperature is around 42°C (107.6°F), with Mainly Clear.
- In Campania, the current temperature is about 16°C (60.8°F) Partly Cloudy.
What type of climate zone is Italy?
Most cities in Italy are classified within the Mediterranean, hot summer climate zone (Köppen: Csa).
Where is the hottest place in Italy today?
Sardinia is the hottest place in Italy right now with the daily high temperature reaching 42°C or 107.6°F, followed by Umbria (37°C/98.6°F), Sicily (36°C/96.8°F) and Marche (36°C/96.8°F).
What is the coldest place in Italy right now?
Campania is the coldest place in Italy right now, with average temperatures hovering around 16 °C or 60.8 °F.