Italy weather map
The weather in most locations in Italy today is expected to be warmer than yesterday, with average temperatures ranging from 9°C to 30°C.
Weather forecast for major cities in Italy
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Lazio | Partly Cloudy | 18° | 14° | 24° | 0% | |
| Lombardy | Overcast | 21° | 17° | 27° | 12% | |
| Campania | Fog | 19° | 9° | 30° | 0% | |
| Piedmont | Slight Rain Showers | 22° | 19° | 27° | 15% | |
| Sicily | Overcast | 21° | 16° | 27° | 0% | |
| Friuli Venezia Giulia | Overcast | 20° | 15° | 25° | 0% | |
| Emilia-Romagna | Overcast | 22° | 16° | 29° | 0% | |
| Marche | Mainly Clear | 20° | 13° | 28° | 0% | |
| Tuscany | Mainly Clear | 22° | 16° | 29° | 0% | |
| Liguria | Overcast | 21° | 19° | 23° | 8% | |
| Trentino-Alto Adige | Slight Rain Showers | 14° | 12° | 17° | 22% | |
| Aosta Valley | Overcast | 21° | 17° | 27° | 2% | |
| Basilicata | Partly Cloudy | 18° | 11° | 25° | 0% | |
| Abruzzo | Partly Cloudy | 16° | 10° | 24° | 0% | |
| Molise | Mainly Clear | 20° | 13° | 28° | 0% | |
| Apulia | Partly Cloudy | 20° | 16° | 25° | 0% | |
| Umbria | Partly Cloudy | 21° | 12° | 30° | 0% | |
| Calabria | Overcast | 17° | 12° | 22° | 0% | |
| Sardinia | Partly Cloudy | 23° | 17° | 30° | 0% | |
| Veneto | Partly Cloudy | 22° | 19° | 25° | 1% |
Frequently asked questions
What is the weather right now in Italy?
As of now, the weather in major cities in Italy varies:
- In Campania, the temperature is around 30°C (86.0°F), with Fog.
- In Campania, the current temperature is about 9°C (48.2°F) Fog.
What type of climate zone is Italy?
Most cities in Italy are classified within the Mediterranean, hot summer climate zone (Köppen: Csa).
Where is the hottest place in Italy today?
Campania is the hottest place in Italy right now with the daily high temperature reaching 30°C or 86.0°F, followed by Umbria (30°C/86.0°F), Sardinia (30°C/86.0°F) and Emilia-Romagna (29°C/84.2°F).
What is the coldest place in Italy right now?
Campania is the coldest place in Italy right now, with average temperatures hovering around 9 °C or 48.2 °F.