Italy weather map
The weather in most locations in Italy today is expected to be warmer than yesterday, with average temperatures ranging from 14°C to 39°C.
Weather forecast for major cities in Italy
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Lazio | Partly Cloudy | 24° | 19° | 29° | 0% | |
| Lombardy | Overcast | 28° | 22° | 34° | 0% | |
| Campania | Fog | 25° | 14° | 34° | 0% | |
| Piedmont | Overcast | 27° | 23° | 32° | 0% | |
| Sicily | Mainly Clear | 27° | 20° | 34° | 0% | |
| Friuli Venezia Giulia | Thunderstorm With Slight | 25° | 21° | 31° | 6% | |
| Emilia-Romagna | Overcast | 28° | 21° | 35° | 0% | |
| Marche | Partly Cloudy | 26° | 18° | 33° | 0% | |
| Tuscany | Overcast | 29° | 22° | 37° | 0% | |
| Liguria | Slight Rain | 24° | 20° | 29° | 0% | |
| Trentino-Alto Adige | Thunderstorm Heavy Hail | 19° | 14° | 25° | 27% | |
| Aosta Valley | Overcast | 26° | 20° | 33° | 7% | |
| Basilicata | Partly Cloudy | 22° | 15° | 28° | 0% | |
| Abruzzo | Partly Cloudy | 21° | 15° | 27° | 0% | |
| Molise | Mainly Clear | 24° | 18° | 30° | 0% | |
| Apulia | Partly Cloudy | 24° | 20° | 29° | 0% | |
| Umbria | Partly Cloudy | 28° | 18° | 37° | 0% | |
| Calabria | Mainly Clear | 22° | 17° | 28° | 0% | |
| Sardinia | Overcast | 30° | 23° | 39° | 0% | |
| Veneto | Overcast | 27° | 23° | 29° | 0% |
Frequently asked questions
What is the weather right now in Italy?
As of now, the weather in major cities in Italy varies:
- In Sardinia, the temperature is around 39°C (102.2°F), with Overcast.
- In Campania, the current temperature is about 14°C (57.2°F) Fog.
What type of climate zone is Italy?
Most cities in Italy are classified within the Mediterranean, hot summer climate zone (Köppen: Csa).
Where is the hottest place in Italy today?
Sardinia is the hottest place in Italy right now with the daily high temperature reaching 39°C or 102.2°F, followed by Tuscany (37°C/98.6°F), Umbria (37°C/98.6°F) and Emilia-Romagna (35°C/95.0°F).
What is the coldest place in Italy right now?
Campania is the coldest place in Italy right now, with average temperatures hovering around 14 °C or 57.2 °F.