Italy weather map
The weather in most locations in Italy today is expected to be warmer than yesterday, with average temperatures ranging from 1°C to 19°C.
Weather forecast for major cities in Italy
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Lazio | Moderate Rain | 10° | 9° | 10° | 48% | |
| Lombardy | Slight Rain | 8° | 7° | 9° | 41% | |
| Campania | Slight Rain | 11° | 6° | 15° | 19% | |
| Piedmont | Slight Rain | 9° | 7° | 11° | 35% | |
| Sicily | Slight Rain Showers | 13° | 11° | 14° | 12% | |
| Friuli Venezia Giulia | Overcast | 8° | 3° | 14° | 0% | |
| Emilia-Romagna | Slight Rain | 8° | 7° | 9° | 42% | |
| Marche | Slight Rain | 10° | 7° | 11° | 36% | |
| Tuscany | Slight Rain | 12° | 11° | 13° | 47% | |
| Liguria | Slight Rain | 9° | 8° | 11° | 42% | |
| Trentino-Alto Adige | Slight Rain | 3° | 1° | 6° | 15% | |
| Aosta Valley | Slight Rain | 8° | 6° | 10° | 50% | |
| Basilicata | Slight Rain | 8° | 5° | 12° | 10% | |
| Abruzzo | Moderate Rain | 5° | 3° | 7° | 26% | |
| Molise | Slight Rain | 9° | 5° | 13° | 18% | |
| Apulia | Overcast | 10° | 8° | 15° | 2% | |
| Umbria | Slight Rain | 10° | 8° | 11° | 35% | |
| Calabria | Fog | 9° | 6° | 12° | 4% | |
| Sardinia | Fog | 16° | 11° | 19° | 2% | |
| Veneto | Slight Rain | 10° | 6° | 13° | 16% |
Frequently asked questions
What is the weather right now in Italy?
As of now, the weather in major cities in Italy varies:
- In Sardinia, the temperature is around 19°C (66.2°F), with Fog.
- In Trentino-Alto Adige, the current temperature is about 1°C (33.8°F) Slight Rain.
What type of climate zone is Italy?
Most cities in Italy are classified within the Mediterranean, hot summer climate zone (Köppen: Csa).
Where is the hottest place in Italy today?
Sardinia is the hottest place in Italy right now with the daily high temperature reaching 19°C or 66.2°F, followed by Campania (15°C/59.0°F), Apulia (15°C/59.0°F) and Sicily (14°C/57.2°F).
What is the coldest place in Italy right now?
Trentino-Alto Adige is the coldest place in Italy right now, with average temperatures hovering around 1 °C or 33.8 °F.