Italy weather map
The weather in most locations in Italy today is expected to be warmer than yesterday, with average temperatures ranging from 15°C to 36°C.
Weather forecast for major cities in Italy
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Lazio | Overcast | 23° | 19° | 28° | 4% | |
| Lombardy | Slight Rain Showers | 29° | 24° | 34° | 3% | |
| Campania | Overcast | 24° | 15° | 33° | 7% | |
| Piedmont | Overcast | 29° | 23° | 34° | 4% | |
| Sicily | Slight Rain Showers | 24° | 19° | 31° | 11% | |
| Friuli Venezia Giulia | Partly Cloudy | 28° | 22° | 33° | 9% | |
| Emilia-Romagna | Partly Cloudy | 28° | 21° | 35° | 1% | |
| Marche | Partly Cloudy | 25° | 18° | 32° | 0% | |
| Tuscany | Partly Cloudy | 28° | 19° | 36° | 1% | |
| Liguria | Overcast | 25° | 20° | 32° | 6% | |
| Trentino-Alto Adige | Overcast | 21° | 16° | 27° | 0% | |
| Aosta Valley | Thunderstorm With Slight | 25° | 20° | 34° | 12% | |
| Basilicata | Overcast | 22° | 16° | 29° | 6% | |
| Abruzzo | Slight Rain Showers | 21° | 15° | 26° | 2% | |
| Molise | Overcast | 24° | 19° | 30° | 1% | |
| Apulia | Overcast | 26° | 20° | 30° | 4% | |
| Umbria | Clear Sky | 27° | 17° | 35° | 0% | |
| Calabria | Slight Thunderstorm | 20° | 17° | 23° | 33% | |
| Sardinia | Slight Rain Showers | 27° | 22° | 33° | 6% | |
| Veneto | Partly Cloudy | 29° | 25° | 33° | 1% |
Frequently asked questions
What is the weather right now in Italy?
As of now, the weather in major cities in Italy varies:
- In Tuscany, the temperature is around 36°C (96.8°F), with Partly Cloudy.
- In Campania, the current temperature is about 15°C (59.0°F) Overcast.
What type of climate zone is Italy?
Most cities in Italy are classified within the Mediterranean, hot summer climate zone (Köppen: Csa).
Where is the hottest place in Italy today?
Tuscany is the hottest place in Italy right now with the daily high temperature reaching 36°C or 96.8°F, followed by Emilia-Romagna (35°C/95.0°F), Umbria (35°C/95.0°F) and Lombardy (34°C/93.2°F).
What is the coldest place in Italy right now?
Campania is the coldest place in Italy right now, with average temperatures hovering around 15 °C or 59.0 °F.