Italy weather map
The weather in most locations in Italy today is expected to be warmer than yesterday, with average temperatures ranging from 11.46°C to 21.74°C.
Weather forecast for major cities in Italy
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Lazio | Clear Sky | 16.01° | 6.67° | 17.09° | 0% | |
Lombardy | Overcast Clouds | 18° | 11.75° | 18.49° | 5% | |
Campania | Clear Sky | 21.74° | 13.1° | 22.93° | 0% | |
Sicily | Clear Sky | 21.28° | 12° | 23.27° | 0% | |
Piedmont | Overcast Clouds | 14.36° | 12° | 15.73° | 0% | |
Aosta Valley | Light Rain | 12.8° | 5.51° | 12.8° | 72% | |
Calabria | Clear Sky | 20.42° | 9.99° | 21.47° | 0% | |
Sardinia | Overcast Clouds | 20.7° | 9.87° | 21.63° | 0% | |
Veneto | Scattered Clouds | 18.27° | 13.68° | 18.27° | 0% | |
Friuli Venezia Giulia | Broken Clouds | 16.93° | 10.93° | 17.31° | 0% | |
Emilia-Romagna | Broken Clouds | 19.35° | 13.03° | 20.13° | 84% | |
Marche | Scattered Clouds | 18.45° | 12.69° | 19.41° | 18% | |
Tuscany | Broken Clouds | 20.75° | 13.5° | 21.14° | 0% | |
Liguria | Light Rain | 17.46° | 11.21° | 17.48° | 100% | |
Basilicata | Clear Sky | 19.56° | 10.33° | 21.1° | 0% | |
Trentino-Alto Adige | Overcast Clouds | 11.46° | 2.71° | 11.86° | 0% | |
Molise | Clear Sky | 18.52° | 11.22° | 20.36° | 0% | |
Umbria | Few Clouds | 19.35° | 11.25° | 20.83° | 0% | |
Abruzzo | Clear Sky | 16.25° | 8.17° | 17.94° | 0% | |
Apulia | Clear Sky | 21.08° | 14.68° | 21.68° | 0% |
Frequently asked questions
What is the weather right now in Italy?
As of now, the weather in major cities in Italy varies:
- In Campania, the temperature is around 21.74°C (71.13°F), with Clear Sky.
- In Trentino-Alto Adige, the current temperature is about 11.46°C (52.63°F) Overcast Clouds.
What type of climate zone is Italy?
Most cities in Italy are classified within the Mediterranean, hot summer climate zone (Köppen: Csa).
Where is the hottest place in Italy today?
Campania is the hottest place in Italy right now with the daily high temperature reaching 21.74°C or 71.13°F, followed by Sicily (21.28°C/70.3°F), Apulia (21.08°C/69.94°F) and Tuscany (20.75°C/69.35°F).
What is the coldest place in Italy right now?
Trentino-Alto Adige is the coldest place in Italy right now, with average temperatures hovering around 11.46 °C or 52.63 °F.