Italy weather map
The weather in most locations in Italy today is expected to be warmer than yesterday, with average temperatures ranging from 3°C to 23°C.
Weather forecast for major cities in Italy
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Lazio | Fog | 12° | 11° | 14° | 7% | |
| Lombardy | Slight Rain | 10° | 9° | 10° | 16% | |
| Campania | Overcast | 16° | 13° | 21° | 5% | |
| Piedmont | Slight Rain | 9° | 7° | 12° | 5% | |
| Sicily | Fog | 15° | 12° | 20° | 0% | |
| Friuli Venezia Giulia | Slight Rain Showers | 11° | 10° | 12° | 5% | |
| Emilia-Romagna | Slight Rain | 10° | 8° | 11° | 36% | |
| Marche | Fog | 15° | 11° | 19° | 8% | |
| Tuscany | Slight Rain Showers | 16° | 14° | 19° | 64% | |
| Liguria | Slight Rain Showers | 11° | 10° | 13° | 5% | |
| Trentino-Alto Adige | Fog | 4° | 3° | 7° | 2% | |
| Aosta Valley | Slight Rain Showers | 9° | 7° | 12° | 12% | |
| Basilicata | Overcast | 16° | 13° | 19° | 0% | |
| Abruzzo | Overcast | 12° | 10° | 14° | 0% | |
| Molise | Overcast | 16° | 12° | 20° | 0% | |
| Apulia | Overcast | 17° | 14° | 20° | 0% | |
| Umbria | Slight Rain | 16° | 13° | 19° | 18% | |
| Calabria | Overcast | 15° | 13° | 18° | 2% | |
| Sardinia | Overcast | 19° | 15° | 23° | 0% | |
| Veneto | Slight Rain | 11° | 10° | 12° | 29% |
Frequently asked questions
What is the weather right now in Italy?
As of now, the weather in major cities in Italy varies:
- In Sardinia, the temperature is around 23°C (73.4°F), with Overcast.
- In Trentino-Alto Adige, the current temperature is about 3°C (37.4°F) Fog.
What type of climate zone is Italy?
Most cities in Italy are classified within the Mediterranean, hot summer climate zone (Köppen: Csa).
Where is the hottest place in Italy today?
Sardinia is the hottest place in Italy right now with the daily high temperature reaching 23°C or 73.4°F, followed by Campania (21°C/69.8°F), Sicily (20°C/68.0°F) and Molise (20°C/68.0°F).
What is the coldest place in Italy right now?
Trentino-Alto Adige is the coldest place in Italy right now, with average temperatures hovering around 3 °C or 37.4 °F.